<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Forex Breakout Strategy Revealed</title>
	<atom:link href="http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html</link>
	<description>Best Online Forex Indicator Guide</description>
	<lastBuildDate>Sat, 28 Aug 2010 05:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-1161</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Sat, 21 Aug 2010 08:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-1161</guid>
		<description>Hi Abiodun

The main problem with break trades is fake out and therefore you have to be able to minimize the impact on your trade in order to profit. One of the way will be through the use of MACD indicator.</description>
		<content:encoded><![CDATA[<p>Hi Abiodun</p>
<p>The main problem with break trades is fake out and therefore you have to be able to minimize the impact on your trade in order to profit. One of the way will be through the use of MACD indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abiodun</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-1008</link>
		<dc:creator>Abiodun</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-1008</guid>
		<description>Many times, RSi and stocastic fake out.</description>
		<content:encoded><![CDATA[<p>Many times, RSi and stocastic fake out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-944</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Thu, 05 Aug 2010 09:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-944</guid>
		<description>Hi 

If you are looking for short term trading indicators, you can look at the oscillator like the RSI or stochastic.</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>If you are looking for short term trading indicators, you can look at the oscillator like the RSI or stochastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abiodun</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-911</link>
		<dc:creator>Abiodun</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-911</guid>
		<description>Hi, pls i have been searching and testing indicators for many weeks now. pls i only need indicators that can tell me very short trend-say 5 to 10 minutes. thanks</description>
		<content:encoded><![CDATA[<p>Hi, pls i have been searching and testing indicators for many weeks now. pls i only need indicators that can tell me very short trend-say 5 to 10 minutes. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-632</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 05:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-632</guid>
		<description>Hi Boyxx

The breakout strategy works for all time frames. As for the time frame to use, it all depends on your trading style. If you are a day trader, you can go with the 15 minutes chart and if you are a position trader, you can go with the hourly or daily chart. Do note that the higher the time frame you use, the more movement you will get.</description>
		<content:encoded><![CDATA[<p>Hi Boyxx</p>
<p>The breakout strategy works for all time frames. As for the time frame to use, it all depends on your trading style. If you are a day trader, you can go with the 15 minutes chart and if you are a position trader, you can go with the hourly or daily chart. Do note that the higher the time frame you use, the more movement you will get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyxx</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-618</link>
		<dc:creator>Boyxx</dc:creator>
		<pubDate>Tue, 13 Jul 2010 03:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-618</guid>
		<description>Can you tell me which time frame you use for Breakout Strategy ? thanks a lot

and which is the best time frame  ?</description>
		<content:encoded><![CDATA[<p>Can you tell me which time frame you use for Breakout Strategy ? thanks a lot</p>
<p>and which is the best time frame  ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
