<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Forex Breakout Strategy Revealed</title>
	<atom:link href="http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html</link>
	<description>Best Online Forex Indicator Guide</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:01:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-7377</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-7377</guid>
		<description>Hi ajose

It looks like you have a confluence of BB and Stochastic but not the RSI. 

Whether you are going to enter a trade depend on you. There are times where the trade is profitable even if there is confluence of BB and Stochastic. There are also times when the trade ended up as a loser even when 3 of them are aligned.

What you must do depends on your risk level. If you are willing to take more risk, you can always enter when 2 indicators are aligned. You will still be profitable as this will give you more traders. However if you are a very careful person, you can wait for 3 of them to align as it will give you higher probability of winning. In return, you may only have a few traders every month.</description>
		<content:encoded><![CDATA[<p>Hi ajose</p>
<p>It looks like you have a confluence of BB and Stochastic but not the RSI. </p>
<p>Whether you are going to enter a trade depend on you. There are times where the trade is profitable even if there is confluence of BB and Stochastic. There are also times when the trade ended up as a loser even when 3 of them are aligned.</p>
<p>What you must do depends on your risk level. If you are willing to take more risk, you can always enter when 2 indicators are aligned. You will still be profitable as this will give you more traders. However if you are a very careful person, you can wait for 3 of them to align as it will give you higher probability of winning. In return, you may only have a few traders every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajose</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-7371</link>
		<dc:creator>ajose</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-7371</guid>
		<description>Sir.I&#039;m hoping to read from u,Now the question is price approaching resistance level of bb stochastic reach it high peak and started to curve down and space apart however rsi doesn&#039;t follow stoch alway up to the top and remain at bearish 50mark dividing line or on the bullish/bearish borderline.Sir what&#039;s happen here? Should I ignore or sell? Y/N.explain for your advice is encouraging.keep good work.</description>
		<content:encoded><![CDATA[<p>Sir.I&#8217;m hoping to read from u,Now the question is price approaching resistance level of bb stochastic reach it high peak and started to curve down and space apart however rsi doesn&#8217;t follow stoch alway up to the top and remain at bearish 50mark dividing line or on the bullish/bearish borderline.Sir what&#8217;s happen here? Should I ignore or sell? Y/N.explain for your advice is encouraging.keep good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-7337</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-7337</guid>
		<description>Hi Gill

I am glad that you like the information in this website and I am flatter from the Professor word you are using on me.

As for the indicator, are you referring to PSAR which has the blue and red dot above or below the candlestick?</description>
		<content:encoded><![CDATA[<p>Hi Gill</p>
<p>I am glad that you like the information in this website and I am flatter from the Professor word you are using on me.</p>
<p>As for the indicator, are you referring to PSAR which has the blue and red dot above or below the candlestick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gill</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-7292</link>
		<dc:creator>Gill</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-7292</guid>
		<description>Ah Kelvin I only found your website last night after I blew up my first account hehe - I just gazed at the screen and said ah well, that taught me a big fat lesson - and here I am learning. It wasn&#039;t a big loss but it hurt a little all over one unexpected long bear candle and the fact that I placed a very risky trade without thinking it through. Well I just wanted to say thank you so much - you are a great teacher - I am only starting your lessons but already learning so much. So far I have been using a support and resistance indicator on MT4 called support and resistance barry - you know it? It&#039;s like blue and red dots. What do you think of that indicator? I have to learn how to draw support and resistance lines myself (from Professor Kelvin of couse) 
Gill (Ireland)</description>
		<content:encoded><![CDATA[<p>Ah Kelvin I only found your website last night after I blew up my first account hehe &#8211; I just gazed at the screen and said ah well, that taught me a big fat lesson &#8211; and here I am learning. It wasn&#8217;t a big loss but it hurt a little all over one unexpected long bear candle and the fact that I placed a very risky trade without thinking it through. Well I just wanted to say thank you so much &#8211; you are a great teacher &#8211; I am only starting your lessons but already learning so much. So far I have been using a support and resistance indicator on MT4 called support and resistance barry &#8211; you know it? It&#8217;s like blue and red dots. What do you think of that indicator? I have to learn how to draw support and resistance lines myself (from Professor Kelvin of couse)<br />
Gill (Ireland)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeedPiPs</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-3043</link>
		<dc:creator>NeedPiPs</dc:creator>
		<pubDate>Thu, 24 Feb 2011 11:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-3043</guid>
		<description>Hi Kelvin,

Thanks for your informative and wonderful site. I did apply Trend Channeling on AUD/USD on 15 minute chart. I would have got around 60 pips but couldnt wait and closed at 40 pips. All three conditions were met MACD/Stoch,(I used RSI also).

I hope it works for me in future also.

Thanks 
HA</description>
		<content:encoded><![CDATA[<p>Hi Kelvin,</p>
<p>Thanks for your informative and wonderful site. I did apply Trend Channeling on AUD/USD on 15 minute chart. I would have got around 60 pips but couldnt wait and closed at 40 pips. All three conditions were met MACD/Stoch,(I used RSI also).</p>
<p>I hope it works for me in future also.</p>
<p>Thanks<br />
HA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-1161</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Sat, 21 Aug 2010 08:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-1161</guid>
		<description>Hi Abiodun

The main problem with break trades is fake out and therefore you have to be able to minimize the impact on your trade in order to profit. One of the way will be through the use of MACD indicator.</description>
		<content:encoded><![CDATA[<p>Hi Abiodun</p>
<p>The main problem with break trades is fake out and therefore you have to be able to minimize the impact on your trade in order to profit. One of the way will be through the use of MACD indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abiodun</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-1008</link>
		<dc:creator>Abiodun</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-1008</guid>
		<description>Many times, RSi and stocastic fake out.</description>
		<content:encoded><![CDATA[<p>Many times, RSi and stocastic fake out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-944</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Thu, 05 Aug 2010 09:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-944</guid>
		<description>Hi 

If you are looking for short term trading indicators, you can look at the oscillator like the RSI or stochastic.</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>If you are looking for short term trading indicators, you can look at the oscillator like the RSI or stochastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abiodun</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-911</link>
		<dc:creator>Abiodun</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-911</guid>
		<description>Hi, pls i have been searching and testing indicators for many weeks now. pls i only need indicators that can tell me very short trend-say 5 to 10 minutes. thanks</description>
		<content:encoded><![CDATA[<p>Hi, pls i have been searching and testing indicators for many weeks now. pls i only need indicators that can tell me very short trend-say 5 to 10 minutes. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html/comment-page-1#comment-632</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 05:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/my-forex-breakout-strategy-revealed.html#comment-632</guid>
		<description>Hi Boyxx

The breakout strategy works for all time frames. As for the time frame to use, it all depends on your trading style. If you are a day trader, you can go with the 15 minutes chart and if you are a position trader, you can go with the hourly or daily chart. Do note that the higher the time frame you use, the more movement you will get.</description>
		<content:encoded><![CDATA[<p>Hi Boyxx</p>
<p>The breakout strategy works for all time frames. As for the time frame to use, it all depends on your trading style. If you are a day trader, you can go with the 15 minutes chart and if you are a position trader, you can go with the hourly or daily chart. Do note that the higher the time frame you use, the more movement you will get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

