<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Moving Average Crossover Strategy</title>
	<atom:link href="http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html</link>
	<description>Best Online Forex Indicator Guide</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:01:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-6144</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Tue, 01 Nov 2011 03:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-6144</guid>
		<description>Hi Satish

The best time will be around the Asian open, london open or new york open as they usually provide more movement.</description>
		<content:encoded><![CDATA[<p>Hi Satish</p>
<p>The best time will be around the Asian open, london open or new york open as they usually provide more movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satish</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-5840</link>
		<dc:creator>satish</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-5840</guid>
		<description>Hi Kelvin
When trading with 20 and 50 EMA moving average, what
Is the best time to trade with on major currency
Pairs.</description>
		<content:encoded><![CDATA[<p>Hi Kelvin<br />
When trading with 20 and 50 EMA moving average, what<br />
Is the best time to trade with on major currency<br />
Pairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANIVAL FERNANDEZ</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-4888</link>
		<dc:creator>ANIVAL FERNANDEZ</dc:creator>
		<pubDate>Sun, 07 Aug 2011 21:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-4888</guid>
		<description>Hi Lee by this way I definitely highly recommend your course.Apart of that your experience.Im practilly an old trader where during 4 years Ive been fighting the market.Ive even did a course on trading forex and up to now my eyes where really open.I feel now that I was trading blind folded and not only I feel it but I was trading blind folded.So by this way I appreciate your time and dedication to give us this gift.Gift because for the price it is definitely its a gift.Thanks and God keep Blessing you and yours too.Ill be looking forward to meet on person some day.Thanks again.</description>
		<content:encoded><![CDATA[<p>Hi Lee by this way I definitely highly recommend your course.Apart of that your experience.Im practilly an old trader where during 4 years Ive been fighting the market.Ive even did a course on trading forex and up to now my eyes where really open.I feel now that I was trading blind folded and not only I feel it but I was trading blind folded.So by this way I appreciate your time and dedication to give us this gift.Gift because for the price it is definitely its a gift.Thanks and God keep Blessing you and yours too.Ill be looking forward to meet on person some day.Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-4635</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Tue, 26 Jul 2011 11:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-4635</guid>
		<description>Hi Ajmal

You need to start learning and put in effort on your demo for at least 3 to 4 months. Spend some time to learn through this blog and then pick a strategy to use and practice with it. There is no short cut to make money from forex.</description>
		<content:encoded><![CDATA[<p>Hi Ajmal</p>
<p>You need to start learning and put in effort on your demo for at least 3 to 4 months. Spend some time to learn through this blog and then pick a strategy to use and practice with it. There is no short cut to make money from forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajmal</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-4612</link>
		<dc:creator>ajmal</dc:creator>
		<pubDate>Mon, 25 Jul 2011 03:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-4612</guid>
		<description>i losst my money in forex i need help in forex if you can help me free pleas help  me and save my life</description>
		<content:encoded><![CDATA[<p>i losst my money in forex i need help in forex if you can help me free pleas help  me and save my life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-4609</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Mon, 25 Jul 2011 02:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-4609</guid>
		<description>Hi Sriyanto

Just to check with you what do you mean by how to put the stop loss? Are you referring to where to place them?</description>
		<content:encoded><![CDATA[<p>Hi Sriyanto</p>
<p>Just to check with you what do you mean by how to put the stop loss? Are you referring to where to place them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sriyanto nugroho</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-4606</link>
		<dc:creator>sriyanto nugroho</dc:creator>
		<pubDate>Mon, 25 Jul 2011 01:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-4606</guid>
		<description>how to put his stop loss? if 30 points or 20 points? for GBPUSD</description>
		<content:encoded><![CDATA[<p>how to put his stop loss? if 30 points or 20 points? for GBPUSD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-3150</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Fri, 04 Mar 2011 03:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-3150</guid>
		<description>Hi Jaspreet

Fo the MACD signal, I am unable to share with you as it will be unfair to those people who have bought my &lt;a href=&quot;http://www.forexindicator.org/forextrendlinestrategy.html&quot; rel=&quot;nofollow&quot;&gt;forex trend line strategy course&lt;/a&gt;. I am really sorry about it.</description>
		<content:encoded><![CDATA[<p>Hi Jaspreet</p>
<p>Fo the MACD signal, I am unable to share with you as it will be unfair to those people who have bought my <a href="http://www.forexindicator.org/forextrendlinestrategy.html" rel="nofollow">forex trend line strategy course</a>. I am really sorry about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaspreet</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-3147</link>
		<dc:creator>Jaspreet</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-3147</guid>
		<description>Hi Kelvin, thanks for sharing your strategy.

Question - what signal on MACD are you referring to here - &quot;check your MACD to see if you have a valid breakout.&quot;

Is this the MACD-Signal Bull Cross (on which side of 0?), or the MACD-Zero Line Bull Cross, or just MAD&gt;Signal (which side of 0?).

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Kelvin, thanks for sharing your strategy.</p>
<p>Question &#8211; what signal on MACD are you referring to here &#8211; &#8220;check your MACD to see if you have a valid breakout.&#8221;</p>
<p>Is this the MACD-Signal Bull Cross (on which side of 0?), or the MACD-Zero Line Bull Cross, or just MAD&gt;Signal (which side of 0?).</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-moving-average-crossover-strategy.html/comment-page-1#comment-3030</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Tue, 22 Feb 2011 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-moving-average-crossover-strategy.html#comment-3030</guid>
		<description>Hi Leonardos

This is pretty common in trading. As a trader, we will rather miss out a trade than get into a trade with higher chance of losing. Personally, as long as there is no setup that are according to my plan, I will give it a miss. The key to trading lies in your winning probability and you should always get into trade with the highest probability only.</description>
		<content:encoded><![CDATA[<p>Hi Leonardos</p>
<p>This is pretty common in trading. As a trader, we will rather miss out a trade than get into a trade with higher chance of losing. Personally, as long as there is no setup that are according to my plan, I will give it a miss. The key to trading lies in your winning probability and you should always get into trade with the highest probability only.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

