<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex MACD Indicator Explained</title>
	<atom:link href="http://www.forexindicator.org/forex-macd-indicator-explained.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexindicator.org/forex-macd-indicator-explained.html</link>
	<description>Best Online Forex Indicator Guide</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:01:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-7330</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-7330</guid>
		<description>Hi AMR

I just use the normal trading platform.</description>
		<content:encoded><![CDATA[<p>Hi AMR</p>
<p>I just use the normal trading platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amr</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-6579</link>
		<dc:creator>amr</dc:creator>
		<pubDate>Sat, 26 Nov 2011 17:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-6579</guid>
		<description>hi 
if you don&#039;t use Metatrader4 what kind of programs do u use ?</description>
		<content:encoded><![CDATA[<p>hi<br />
if you don&#8217;t use Metatrader4 what kind of programs do u use ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-3737</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Mon, 09 May 2011 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-3737</guid>
		<description>Hi Tricia

Really thank you for coming forward to share this valuable information. There are a lot of traders in this website asking this question.

As for your question, I use MACD on all my time frame from 15 min to 4 hour.</description>
		<content:encoded><![CDATA[<p>Hi Tricia</p>
<p>Really thank you for coming forward to share this valuable information. There are a lot of traders in this website asking this question.</p>
<p>As for your question, I use MACD on all my time frame from 15 min to 4 hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-3730</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Mon, 09 May 2011 09:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-3730</guid>
		<description>U can google for MACD 2 colors indicator n then copy n paste into yr mt4. BTW, Kelvin do u se this MACD on any sepcific timeframe, do u tradeon h4, h1 or lower like m15?</description>
		<content:encoded><![CDATA[<p>U can google for MACD 2 colors indicator n then copy n paste into yr mt4. BTW, Kelvin do u se this MACD on any sepcific timeframe, do u tradeon h4, h1 or lower like m15?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-3667</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 01 May 2011 17:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-3667</guid>
		<description>My platform i m using now is Metatrader 4 and i cannot see the 2 line. So, how to set up pls? TQ.</description>
		<content:encoded><![CDATA[<p>My platform i m using now is Metatrader 4 and i cannot see the 2 line. So, how to set up pls? TQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-3600</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-3600</guid>
		<description>Hi Krishna

I am not being able to help you as I am not using any metatrader. Can anyone here in this blog help Krishna in this area.</description>
		<content:encoded><![CDATA[<p>Hi Krishna</p>
<p>I am not being able to help you as I am not using any metatrader. Can anyone here in this blog help Krishna in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-3579</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Sat, 23 Apr 2011 15:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-3579</guid>
		<description>Hi Kelvin
I have the same question again. I use Meta Trader-4 Platform &amp; I am not able to see 2 lines. Please tell me as which platform you are using.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Kelvin<br />
I have the same question again. I use Meta Trader-4 Platform &amp; I am not able to see 2 lines. Please tell me as which platform you are using.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santo</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-2162</link>
		<dc:creator>Santo</dc:creator>
		<pubDate>Wed, 01 Dec 2010 10:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-2162</guid>
		<description>Hi Kelvin!

I&#039;m the beginner, I have same problem with others, I can&#039;t find 2 line (which indicate the cross over) above the MACD histogram. My flatform is MT4 &amp; Euromaxfx.

You said &quot;As long as your platform is able to draw 2 lines for the macd, it does not matter.&quot; How to draw it?

Thank You - Santo</description>
		<content:encoded><![CDATA[<p>Hi Kelvin!</p>
<p>I&#8217;m the beginner, I have same problem with others, I can&#8217;t find 2 line (which indicate the cross over) above the MACD histogram. My flatform is MT4 &amp; Euromaxfx.</p>
<p>You said &#8220;As long as your platform is able to draw 2 lines for the macd, it does not matter.&#8221; How to draw it?</p>
<p>Thank You &#8211; Santo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-1830</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Sun, 17 Oct 2010 06:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-1830</guid>
		<description>Hi Adegoke

So you are saying that you do not any line above the MACD histogram?</description>
		<content:encoded><![CDATA[<p>Hi Adegoke</p>
<p>So you are saying that you do not any line above the MACD histogram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adegoke</title>
		<link>http://www.forexindicator.org/forex-macd-indicator-explained.html/comment-page-1#comment-1822</link>
		<dc:creator>Adegoke</dc:creator>
		<pubDate>Sat, 16 Oct 2010 08:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/?p=12#comment-1822</guid>
		<description>I got the macd histogram on my platform but I found it difficult to get the two lines on top of the histogram to indicate overbought.</description>
		<content:encoded><![CDATA[<p>I got the macd histogram on my platform but I found it difficult to get the two lines on top of the histogram to indicate overbought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

