<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Leading Indicators Explained</title>
	<atom:link href="http://www.forexindicator.org/forex-leading-indicators-explained.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexindicator.org/forex-leading-indicators-explained.html</link>
	<description>Best Online Forex Indicator Guide</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:01:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-leading-indicators-explained.html/comment-page-1#comment-3029</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Tue, 22 Feb 2011 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-leading-indicators-explained.html#comment-3029</guid>
		<description>Hi Sammi

These indicators can be set in any time frame. In fact, I will suggest to use them on the time frame where you are looking for an entry.</description>
		<content:encoded><![CDATA[<p>Hi Sammi</p>
<p>These indicators can be set in any time frame. In fact, I will suggest to use them on the time frame where you are looking for an entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sammi</title>
		<link>http://www.forexindicator.org/forex-leading-indicators-explained.html/comment-page-1#comment-2860</link>
		<dc:creator>sammi</dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-leading-indicators-explained.html#comment-2860</guid>
		<description>Thanks for this update. I have been using lagging indicators for some time now. i realised i loose out on huge initial profits most of the time. 
What time frame can i set the indicators? 1 min, 5min, 15min? Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for this update. I have been using lagging indicators for some time now. i realised i loose out on huge initial profits most of the time.<br />
What time frame can i set the indicators? 1 min, 5min, 15min? Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-leading-indicators-explained.html/comment-page-1#comment-1641</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Sat, 25 Sep 2010 14:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-leading-indicators-explained.html#comment-1641</guid>
		<description>Hi Magic Box

Thks for liking my writing style.</description>
		<content:encoded><![CDATA[<p>Hi Magic Box</p>
<p>Thks for liking my writing style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAGIC BOX</title>
		<link>http://www.forexindicator.org/forex-leading-indicators-explained.html/comment-page-1#comment-1634</link>
		<dc:creator>MAGIC BOX</dc:creator>
		<pubDate>Sat, 25 Sep 2010 01:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-leading-indicators-explained.html#comment-1634</guid>
		<description>Your articles are probably one of the best that I have read on the internet. You explain things in a very easy way. God Bless You.</description>
		<content:encoded><![CDATA[<p>Your articles are probably one of the best that I have read on the internet. You explain things in a very easy way. God Bless You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-leading-indicators-explained.html/comment-page-1#comment-1165</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Sat, 21 Aug 2010 08:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-leading-indicators-explained.html#comment-1165</guid>
		<description>Hi John

Glad to hear from you.

I currently do not offer this service but will be looking into it in future.</description>
		<content:encoded><![CDATA[<p>Hi John</p>
<p>Glad to hear from you.</p>
<p>I currently do not offer this service but will be looking into it in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.forexindicator.org/forex-leading-indicators-explained.html/comment-page-1#comment-1153</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-leading-indicators-explained.html#comment-1153</guid>
		<description>Hello Mr. Kelvin do you offer alert newsletter?</description>
		<content:encoded><![CDATA[<p>Hello Mr. Kelvin do you offer alert newsletter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.forexindicator.org/forex-leading-indicators-explained.html/comment-page-1#comment-635</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-leading-indicators-explained.html#comment-635</guid>
		<description>Hi Uche

The settings for the 3 indicators are default setting by my platform. Below are the figures:

- RSI
Number of Period 14

- Stochastic
%K Periods: 5
%D Slowing Periods: 3
%D Periods: 3 

- PSAR
Step: 0.02
Max: 0.2

Hope the information is useful to you.</description>
		<content:encoded><![CDATA[<p>Hi Uche</p>
<p>The settings for the 3 indicators are default setting by my platform. Below are the figures:</p>
<p>- RSI<br />
Number of Period 14</p>
<p>- Stochastic<br />
%K Periods: 5<br />
%D Slowing Periods: 3<br />
%D Periods: 3 </p>
<p>- PSAR<br />
Step: 0.02<br />
Max: 0.2</p>
<p>Hope the information is useful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uche</title>
		<link>http://www.forexindicator.org/forex-leading-indicators-explained.html/comment-page-1#comment-586</link>
		<dc:creator>Uche</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexindicator.org/forex-leading-indicators-explained.html#comment-586</guid>
		<description>Thanks for you exposition on rsi, sto and psar. Please kindly advice on the settings for the three indicators.
Your idea has really helped me in placing interesting trades. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for you exposition on rsi, sto and psar. Please kindly advice on the settings for the three indicators.<br />
Your idea has really helped me in placing interesting trades. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

